ATM 24X7: 022 62664100
Missed Call Facility - 88288 11233
Deposit Products
Deposit Interest Rates
Effective From
01 / 05 / 2026
Saving Account / Society Saving Account / No Frill Account
3%
Standard savings rate effective from 01/05/2026.
Emergency Saving Deposit Account
5%
Emergency savings rate effective from 01/05/2026.
Term Deposit Interest Rates
w.e.f 01/05/2026| # | Term Deposit Period | For General Public / Co-op. Societies & Trusts | For Senior Citizens | Large Deposits (15 Lakh's and more) |
|---|---|---|---|---|
| 1 | 7 Days to 14 Days | 4.25% | 4.25% | - |
| 2 | 15 Days to 45 Days | 4.40% | 4.40% | - |
| 3 | 46 Days to 90 Days | 4.50% | 4.50% | - |
| 4 | 91 Days to 180 Days | 4.75% | 4.75% | - |
| 5 | 181 Days to Below 12 Months | 6.25% | 6.25% | - |
| 6 | 12 Months to 36 Months | 7.00% | 7.25% | 7.25% |
| 7 | 36 Months to 60 Months | 7.25% | 7.50% | 7.50% |
| 8 | Above 60 Months | 7.50% | 7.75% | 7.75% |
| Special Term Deposit Scheme | ||||
| 9 | Dam Duppat Deposit Scheme 105 Months | 8.00% | ||
आवर्त ठेवींकरीता १२ महिने व त्यापेक्षा ज्यास्त कालावधीसाठी सुधारित व्याजदर लागू होतील.नोंद घ्यावी
