ATM 24X7: 022 62664100
Missed Call Facility - 88288 11233
Loan Products
Loan Interest Rates
Effective From
01.05.2026
Loan Interest Rate % P.A.
From 01.11.2025| # | Type of Loan | Slab / Condition | Interest Rate |
|---|---|---|---|
| 1 | PERSONAL LOAN | Standard | 16.00% |
| 2 | PROPERTY MORTGAGE LOAN | Standard | 15.5% |
| 3 | BUSINESS TERM LOAN | Standard | 14.5% |
| 4 | VEHICLE LOAN | Standard | 15% |
| 5 | PLANT AND MACHINERY LOAN | Standard | 15% |
| 6 | LOAN AGAINEST LIC/NSC | Up to Rs. 25 Lakh | 11.50% |
| Above to Rs. 25 Lakh | 10.50% | ||
| 7 | HOUSING LOAN | Up to Rs. 45 Lakh | 9.50% |
| Above to Rs. 45 Lakh | 10.25% | ||
| 8 | CASH CREDIT A/C-HYP | Standard | 13% |
| 9 | RENT SECURITISATION | Standard | 15% |
| 10 | SECURED OVERDRAFT FACILITY | Up to Rs. 25 Lakh | 13.00% |
| Above to Rs. 25 Lakh | 14.00% | ||
| 11 | EDUCATIONAL LOAN | Standard | 11% |
| 12 | GOLD LOAN | Standard | 10% |
| 13 | GOLD LOAN -BULLET SCHEME | Standard | 10% |
| 14 | WORKING CAPITAL TERM LOAN | Standard | 15% |
| 15 | TATKAL PROFESSIONAL LOAN | Standard | 15% |
| 16 | TATKAL WOMEN EMPOWERMENT LOAN | Standard | 12% |
| 17 | TATKAL LOAN TO SALARIED EMPLOYEES | Standard | 13% |
| 18 | TATKAL LOAN TO SKILLED / SELF EMPLOYED | Standard | 15% |
| 19 | OVERDRAFT AGAINST STOCK/DEBTORS | Standard | 13% |
| 20 | SECURED OVERDRAFT AGAINST GOLD | Standard | 12% |
| 21 | SECURED OVERDRAFT -NSC/KVP/LIC | Up to Rs. 25 Lakh | 11.50% |
| Above to Rs. 25 Lakh | 10.50% | ||
| 22 | VYAPARI UTKARSH LOAN | Standard | 13% |
| 23 | VASTU LOAN | Standard | 13% |
| 24 | MAZE VAHAN LOAN (2 & 4 Wheeler) | Standard | 10.25% |
| 25 | VAHAN VYAVSAYIK LOAN COMMERCIAL USE | Standard | 10.25% |
| 26 | PRIVILEGED WORKING CAPITAL TERM LOAN | Standard | 13% |
| 27 | NMB BUSINESS LOAN UPTO 25 LAKH | Standard | 11.00% |
| 27 | NMB BUSINESS LOAN ABOVE 25 LAKH | Standard | 12.00% |
| 28 | PERSONAL LOAN U/S 49 | Standard | 12.50% |
| 29 | RAILWAY EMPLOYEES PERSONAL LOAN | Standard | 13% |
| 29 | NMCB Gavthan LOAN | Standard | 13% |
On Loan Against FDR / Overdraft Facility, the rate is 2% above the prevailing deposit rate.
